SWEDX Signo
- 15.6″ FHD Screen
- 1920×1080 @ 60Hz via HDMI
- 1080p USB media player
- Motion Sensor
- Description
- Additional information
- Reviews (0)
- Specifications
- Download
Description
SWSS156-A2 – SWEDX Signo 15.6 inch – Black
SWEDX Signo takes your marketing to a new level and ensures that your products / services are presented in an optimal and cost-effective manner.
The product consists of a 15.6 inch LCD screen. The following makes Signo a must for your marketing
- The product can be powered by battery, which makes it mobile and can be used anywhere (such as car halls, fairs, outdoor areas, shopping malls, etc.). The 16 Ah battery (available as accessory) operates the product up to 24 hours
- Additional smart accessories available for Signo are motion sensor, it allows the battery to be saved and used only when there is motion and it draws customer attention when the product wakes up and it appears that something is happening
- The product is lightweight (only 8.5 kg) and is equipped with wheels that allow it to be moved easily and smoothly
Additional information
Weight | 21 kg |
---|---|
Dimensions | 1045 × 590 × 84 cm |
Color | Black, Green, Indigo |
Size | Large, Medium, Small |
Be the first to review “SWEDX Signo”
SWSS156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Refresh Rate | 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 800:1 Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (cd m2) | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 2.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H 170 / V 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | Yes, 2x5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environnement | Power adapter | In - 100-240 V 50~ 60Hz AC Out - 12V - 2A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12V - DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 8.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption Stand-by | <0.50W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Label | A++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains Lead | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury | 0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs | HDMI (1.4b).(HDCP) Signalstöd : upp till 1920x1080 @ 60Hz |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Media Player | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Audio (Koaxial) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | Dimension (H x W x D) | 1125 x 257 x 505 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (H x B x D) - Package | 1170x185x345 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight - Package | 10.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design and specificaions might changes without prior notice
USB Media player
|
Brochure signo-brochure-web
User manual ug-signo-web-en
Reviews
There are no reviews yet.